MGP Ingredients
Overview of the Distillery
MGP Ingredients is an American producer and supplier with history dating back to 1941. The company manufactures premium distilled spirits, branded spirits, and ingredient solutions for the food industry, and offers a wide spectrum of mashbills, from corn- and bourbon-oriented expressions to rye- and malt-driven expressions.
History
MGP began its work with grain in 1941 and has since expanded to produce both bulk spirits, its own branded spirits, and a wide range of ingredient products for the food industry. The company operates at multiple sites in the United States and has expanded internationally to Mexico and Northern Ireland. In parallel with production, MGP offers technical support and sample requests to customers, reflecting a role as both an industrial supplier and a developer of finished-spirit brands.
Raw Materials and Production
Production rests on classic grain varieties: corn, rye, malted barley and wheat. The materials show a range of standardized mashbills — for example 51% rye with an indicated distribution between corn, rye and malted barley, and 99% corn bourbon — and a portfolio ranging from 100% malted barley to corn-dominated mashbills. The site also shows that the company provides technical information and samples available, pointing to a production model that includes both standardized industrial expressions and customer-tailored solutions.
Maturation and Barrel Types
Product texts mention aging and the influence of used barrels as part of developing the final character. Several descriptions note that aging emphasizes caramel, vanilla, and fruity notes in corn and bourbon expressions, and that barrel notes or light smoke can appear in certain malt and bourbon variants. There are no details on specific oak origins or new barrel programs in the available material.
Whiskies
The assortment includes a range of standard whiskey types: rye whiskies (e.g., 51% and 95% rye), several bourbon variations (including corn-dominant mashbills and bourbons with rye or wheat components), malt whiskey, and corn/light whiskey. The products are presented as standardized mashbills targeted at both industrial customers, private labels, and as a basis for branded spirits, complemented by technical support and access to samples.
| Whisky | Type / Series | Flavor Profile | Status |
|---|---|---|---|
| 51% Rye Whiskey | Rye Whiskey | Mash bill: 45% corn, 51% rye, 4% barley malt. Tasting notes indicate fruit, rye spice, mint, and caramel and vanilla.; Nose: Sweet and spicy, with a hint of mint.; Taste: Fruit, rye spice, mint, caramel, vanilla; Finish: Bold and spicy finish; develops caramel, vanilla and fruit notes with age. | Current; Core range |
| 95% Rye Whiskey | Rye Whiskey | A high-rye variant with pronounced notes of caramel, vanilla, spice, and a more complex, subtly smoky body.; Nose: Caramel and vanilla-forward notes; Taste: Caramel and vanilla-forward notes fade to a complex spice and smoky body.; Finish: The rye spice in the body carries into a long finish. | Current; Core range |
| Bourbon (99% Corn) | Bourbon | Mash bill: 99% corn, 1% barley malt. Notes described as candied and fruity with a sweet finish.; Nose: Sweet, reflecting strong notes of candy and corn; Taste: Sweet, fruit, candied; Finish: Sweet finish that eventually fades to corn grain. | Current; Core range |
| Bourbon (36% Rye) | Bourbon | Bourbon blend with substantial rye component, described with dominant caramel and vanilla as well as hints of chocolate and light smoke.; Taste: Heavy caramel and vanilla dominate the forward notes. Slight hints of cocoa, chocolate, and smoke provide complexity to the body.; Finish: Balancing of roasted nuts, rye-spice and caramel in the finish. | Current; Core range |
| Bourbon (21% Rye) | Bourbon | Balanced bourbon where sweetness and fruit meet a final rye-spiced note.; Taste: Sweet. Fruit, vanilla, caramel, and cream are layered until a rye spice develops in the finish.; Finish: Rye spice develops in the finish. | Current; Core range |
| 95% Wheat Whiskey | Wheat Whiskey | Wheat-forward variant with creamy and vanilla-forward notes plus a light wood character.; Taste: Sweet, creamy, with vanilla notes and a hint of wood.; Finish: Sweet finish fades to slight barrel notes and vanilla. | Current; Core range |
| Malt Whiskey (100% Barley Malt) | Malt Whisky | 100% malted barley whisky with pronounced malt and fruit notes and subtle hints of smoke, chocolate and oak in the body.; Taste: Bold malt and fruit flavors dominate the forward and body notes. Slight hints of smoke, chocolate, and oak develop at the end.; Finish: Heavily malted finish. | Current; Core range |
| Light Whiskey (99% Corn) | Light Whiskey | Corn-dominated light whiskey where chocolate and cream notes come forward together with the influence from used barrels.; Taste: Heavy chocolate and cream notes complement those from the used barrels, leading to slight fruit notes in the body.; Finish: Sweet finish fades to mellow notes from the barrel. | Current; Core range |
| Corn Whiskey (15% Rye) | Corn Whiskey | Corn-dominant whiskey with a smaller rye share, giving subtle spice notes in the body and finish.; Taste: Fruit, grain and hints of oak give way to slight notes of rye in the body and finish.; Finish: Light rye note in finish. | Current; Core range |
The Style and Flavor Profile of the Whiskies
In the product texts, at least three recurring directions appear: caramel and vanilla in corn and bourbon expressions, spice and rye-spice in rye variants, and fruitiness mentioned in several variants. In addition, descriptions of chocolate and subtle smoke appear in some malt and bourbon texts, collectively painting a picture of a portfolio where sweetness, spicing and fruit play central roles.
Philosophy and Craft
MGP highlights a customer-centric philosophy with the motto "Your vision is our passion" and builds on many years of experience with grains and mashbills. The company combines product development with technical support and offers sample access, so customers can develop or select mashbills that fit their vision.